FEAT #11270 TIME 0:10 customFields default_values + order by label
Showing
- package.json 2 additions, 2 deletionspackage.json
- src/app/customField/controllers/CustomFieldController.php 1 addition, 1 deletionsrc/app/customField/controllers/CustomFieldController.php
- test/unitTests/app/customField/CustomFieldControllerTest.php 1 addition, 1 deletiontest/unitTests/app/customField/CustomFieldControllerTest.php
... | ... | @@ -37,7 +37,7 @@ |
"devDependencies": { | ||
"@angular-devkit/build-angular": "^0.803.0", | ||
"@angular/animations": "^8.2.3", | ||
"@angular/cdk": "^8.1.4", | ||
"@angular/cdk": "^8.2.0", | ||
"@angular/cli": "^8.3.0", | ||
"@angular/common": "^8.2.3", | ||
"@angular/compiler": "^8.2.3", | ||
... | ... | @@ -45,7 +45,7 @@ |
"@angular/core": "^8.2.3", | ||
"@angular/forms": "^8.2.3", | ||
"@angular/http": "^7.2.15", | ||
"@angular/material": "^8.1.4", | ||
"@angular/material": "^8.2.0", | ||
"@angular/platform-browser": "^8.2.3", | ||
"@angular/platform-browser-dynamic": "^8.2.3", | ||
"@angular/platform-server": "^8.2.3", | ||
... | ... |
Please register or sign in to comment