-
- Downloads
npm update datatable
... | @@ -41,7 +41,7 @@ | ... | @@ -41,7 +41,7 @@ |
"@angular/platform-browser-dynamic": "^6.0.7", | "@angular/platform-browser-dynamic": "^6.0.7", | ||
"@angular/platform-server": "^6.0.7", | "@angular/platform-server": "^6.0.7", | ||
"@angular/router": "^6.0.7", | "@angular/router": "^6.0.7", | ||
"@types/datatables.net": "^1.10.11", | "@types/datatables.net": "^1.10.12", | ||
"@types/jquery": "^2.0.49", | "@types/jquery": "^2.0.49", | ||
"@types/node": "^7.0.66", | "@types/node": "^7.0.66", | ||
"hammerjs": "^2.0.8", | "hammerjs": "^2.0.8", | ||
... | ... |
Please register or sign in to comment